News

NSW FADs season underway

 _812_https://yaffa-cdn.s3.amazonaws.com/yaffadsp/images/dmImage/SourceImage/_z7a57132.jpg

THE NSW DPI fish aggregating devices (FADs) team has been busy installing FADs at 34 locations from Tweed Heads to Eden in readiness for the upcoming summer fishing season.

FADs are GPS-tracked floating buoys anchored to the ocean floor to attract fast growing pelagic fish species such as mahi mahi. NSW DPI says, the East Australian Current is now pushing tongues of warm blue water down the coastline, which are expected to bring schools of mahi-mahi with them. The FADs will remain in the water until early winter before being removed for annual maintenance.

Recreational fishers are encouraged to check the latest marine weather forecast before heading offshore and can keep up to date on FAD locations and deployments on the FishSmart app or via the NSW DPI website.

2021 NSW FAD coordinates:

(1)Tweed Heads 28° 09.730′ 153° 41.000′
(2) Byron Bay 28° 36.723′ 153° 42.758′
(3) Ballina 28° 54.430′ 153° 41.189′
(4) Evans Head 29° 06.400′ 153° 36.200′
(5) Yamba 29° 36.755′ 153° 29.587′
(6) Wooli 29° 52.703′ 153° 26.117′
(7) Coffs Harbour 30° 14.858′ 153° 21.605′
(8) Nambucca 30° 39.622′ 153° 08.934′
(9) South West Rocks 30° 50.534′ 153° 11.803′
(10) Hat Head 31° 00.636′ 153° 07.795′
(11) Port Macquarie 31° 24.567′ 153° 04.725′
(12) Laurieton 31° 39.601′ 152° 56.235′
(13) Crowdy Head 31° 47.000′ 152° 55.200′
(14) Forster 32° 13.211′ 152° 40.680′
(15) Port Stephens 32° 46.967′ 152° 24.703′
(16) Port Stephens South 32° 47.660′ 152° 24.100′
(17) Newcastle 32° 55.333′ 151° 59.935′
(18) Swansea 33° 10.005′ 151° 48.976′
(19) Terrigal 33° 30.032′ 151° 38.592′
(20) Sydney North 33° 35.700′ 151° 34.600′
(20A) Sydney North 33° 35.700′ 151° 34.930′
(21) Sydney Harbour 33° 47.021′ 151° 22.700′
(22) Sydney 33° 55.000′ 151° 24.800′
(23) Sydney East 33° 59.316′ 151° 20.951′
(23A) Sydney East 33° 59.316′ 151° 20.626′
(24) Botany Bay Wide 33° 59.672′ 151° 26.743′
(24A) Botany Bay Wide 33° 59.672′ 151° 27.068′
(25) Sydney South 34° 08.356′ 151° 22.621′
(25A) Sydney South 34° 08.356′ 151° 22.946′
(26) Wollongong 34° 27.321′ 151° 04.308′
(27) Shellharbour 34° 33.720′ 151° 00.626′
(28) Kiama 34° 41.000′ 150° 59.500′
(29) Jervis Bay 34° 57.750′ 150° 58.500′
(30) Ulladulla 35° 22.732′ 150° 41.776′
(31) Batemans Bay 35° 50.000′ 150° 22.630′
(32) Narooma 36° 13.170′ 150° 17.450′
(33) Bermagui 36° 25.320′ 150° 15.980′
(34) Far South Coast 36° 58.800′ 150° 14.750′

What's your reaction?

Related Posts

Load More Posts Loading...No More Posts.